Design in the cloud
Create formulation experiments with AI guidance tailored to your molecule and goals. Our system converts those designs into fully executable workflows and runs them in our robotic lab — no infrastructure required.

Cloud Lab
Through our web interface, your team can choose formulation parameters, and our robotic lab will build and test the formulations. All data is available through the cloud portal.
Prefer to hand it off?
Let us take care of it→Don’t see what you're looking for? Our lab is constantly expanding. Contact us to see if we can run your study or have already supported something similar.
| Study | Study type | Instrument | Sample form | ASD | SEDDS | Microspheres | DEPOT | Injectables | TOPICAL |
|---|---|---|---|---|---|---|---|---|---|
| Assay, drug loading & content uniformity | Identity | HPLC / Spectrophotometry | S · SS · L | Available for Amorphous Solid Dispersions | Available for SEDDS & Lipid Systems | Available for Microspheres | Available for In-Situ Depots | Available for Injectables & Parenteral | Available for Topicals & Semisolids |
| Purity & impurity profile | Identity | HPLC | S · SS · L | Available for Amorphous Solid Dispersions | Available for SEDDS & Lipid Systems | Available for Microspheres | Available for In-Situ Depots | Available for Injectables & Parenteral | Available for Topicals & Semisolids |
| Residual solvent | Identity | Raman Spectrometry | L | Available for Amorphous Solid Dispersions | Not applicable to SEDDS & Lipid Systems | Available for Microspheres | Available for In-Situ Depots | Not applicable to Injectables & Parenteral | Not applicable to Topicals & Semisolids |
| Droplet / particle size & PDI — plate | Size | DLS, 96-well plate | SS · L | Not applicable to Amorphous Solid Dispersions | Available for SEDDS & Lipid Systems | Available for Microspheres | Not applicable to In-Situ Depots | Available for Injectables & Parenteral | Available for Topicals & Semisolids |
| Droplet / particle size & PDI — cuvette | Size | DLS, cuvette | SS · L | Not applicable to Amorphous Solid Dispersions | Available for SEDDS & Lipid Systems | Not applicable to Microspheres | Not applicable to In-Situ Depots | Available for Injectables & Parenteral | Not applicable to Topicals & Semisolids |
| Particle size by imaging | Size | Brightfield | S · SS · L | Available for Amorphous Solid Dispersions | Not applicable to SEDDS & Lipid Systems | Available for Microspheres | Available for In-Situ Depots | Not applicable to Injectables & Parenteral | Available for Topicals & Semisolids |
| Surface morphology | Size | Scanning Electron Microscopy | S | Available for Amorphous Solid Dispersions | Not applicable to SEDDS & Lipid Systems | Available for Microspheres | Not applicable to In-Situ Depots | Not applicable to Injectables & Parenteral | Not applicable to Topicals & Semisolids |
| Ultrastructure | Size | Transmission Electron Microscopy | S · SS | Not applicable to Amorphous Solid Dispersions | Not applicable to SEDDS & Lipid Systems | Available for Microspheres | Not applicable to In-Situ Depots | Available for Injectables & Parenteral | Not applicable to Topicals & Semisolids |
| Internal porosity & depot structure | Size | X-Ray MicroCT | S · SS | Not applicable to Amorphous Solid Dispersions | Not applicable to SEDDS & Lipid Systems | Available for Microspheres | Available for In-Situ Depots | Not applicable to Injectables & Parenteral | Not applicable to Topicals & Semisolids |
| Sub-visible particle count | Size | Particle counter | L | Not applicable to Amorphous Solid Dispersions | Not applicable to SEDDS & Lipid Systems | Not applicable to Microspheres | Available for In-Situ Depots | Available for Injectables & Parenteral | Not applicable to Topicals & Semisolids |
| Aggregation & quantitation | Size | Single-angle light scattering | S · SS · L | Not applicable to Amorphous Solid Dispersions | Not applicable to SEDDS & Lipid Systems | Available for Microspheres | Not applicable to In-Situ Depots | Available for Injectables & Parenteral | Not applicable to Topicals & Semisolids |
| Glass transition, melting & crystallinity | Solid state | Differential Scanning Calorimetry | S · SS | Available for Amorphous Solid Dispersions | Not applicable to SEDDS & Lipid Systems | Available for Microspheres | Not applicable to In-Situ Depots | Not applicable to Injectables & Parenteral | Available for Topicals & Semisolids |
| Polymer–API miscibility | Solid state | DSC with Polarized Light Microscopy | S · SS | Available for Amorphous Solid Dispersions | Not applicable to SEDDS & Lipid Systems | Not applicable to Microspheres | Not applicable to In-Situ Depots | Not applicable to Injectables & Parenteral | Not applicable to Topicals & Semisolids |
| Crystallinity screen | Solid state | Polarized Light Microscopy | S · SS | Available for Amorphous Solid Dispersions | Not applicable to SEDDS & Lipid Systems | Available for Microspheres | Not applicable to In-Situ Depots | Not applicable to Injectables & Parenteral | Available for Topicals & Semisolids |
| Moisture content & uptake | Solid state | Moisture analyzer | S | Available for Amorphous Solid Dispersions | Not applicable to SEDDS & Lipid Systems | Available for Microspheres | Not applicable to In-Situ Depots | Not applicable to Injectables & Parenteral | Not applicable to Topicals & Semisolids |
| Viscosity | Flow | Viscometer | SS · L | Not applicable to Amorphous Solid Dispersions | Available for SEDDS & Lipid Systems | Not applicable to Microspheres | Available for In-Situ Depots | Available for Injectables & Parenteral | Available for Topicals & Semisolids |
| Rheology profile — yield stress, thixotropy | Flow | Rheometer | SS · L | Not applicable to Amorphous Solid Dispersions | Not applicable to SEDDS & Lipid Systems | Available for Microspheres | Available for In-Situ Depots | Not applicable to Injectables & Parenteral | Available for Topicals & Semisolids |
| Injectability & syringeability | Flow | Rheometer with Viscometer | SS · L | Not applicable to Amorphous Solid Dispersions | Not applicable to SEDDS & Lipid Systems | Available for Microspheres | Available for In-Situ Depots | Available for Injectables & Parenteral | Not applicable to Topicals & Semisolids |
| Foam structure & stability | Flow | Dynamic Foam Analyzer | SS · L | Not applicable to Amorphous Solid Dispersions | Not applicable to SEDDS & Lipid Systems | Not applicable to Microspheres | Not applicable to In-Situ Depots | Not applicable to Injectables & Parenteral | Available for Topicals & Semisolids |
| Solubility & dissolution | Release | Dissolution apparatus with HPLC | S · SS · L | Available for Amorphous Solid Dispersions | Available for SEDDS & Lipid Systems | Available for Microspheres | Available for In-Situ Depots | Available for Injectables & Parenteral | Available for Topicals & Semisolids |
| Supersaturation & precipitation | Release | Dissolution apparatus with HPLC | S · SS · L | Available for Amorphous Solid Dispersions | Available for SEDDS & Lipid Systems | Not applicable to Microspheres | Not applicable to In-Situ Depots | Not applicable to Injectables & Parenteral | Not applicable to Topicals & Semisolids |
| Extended in-vitro release profile | Release | Dissolution apparatus with HPLC | S · SS · L | Not applicable to Amorphous Solid Dispersions | Not applicable to SEDDS & Lipid Systems | Available for Microspheres | Available for In-Situ Depots | Not applicable to Injectables & Parenteral | Not applicable to Topicals & Semisolids |
| Burst release, 24 hours | Release | Dissolution apparatus with HPLC | S · SS · L | Not applicable to Amorphous Solid Dispersions | Not applicable to SEDDS & Lipid Systems | Available for Microspheres | Available for In-Situ Depots | Not applicable to Injectables & Parenteral | Not applicable to Topicals & Semisolids |
| pH | Stability | pH | SS · L | Not applicable to Amorphous Solid Dispersions | Available for SEDDS & Lipid Systems | Not applicable to Microspheres | Available for In-Situ Depots | Available for Injectables & Parenteral | Available for Topicals & Semisolids |
| Turbidity & solution clarity | Stability | Turbidimeter | SS · L | Not applicable to Amorphous Solid Dispersions | Available for SEDDS & Lipid Systems | Not applicable to Microspheres | Available for In-Situ Depots | Available for Injectables & Parenteral | Available for Topicals & Semisolids |
| Phase stability & separation | Stability | Brightfield with Turbidimeter | SS · L | Not applicable to Amorphous Solid Dispersions | Available for SEDDS & Lipid Systems | Not applicable to Microspheres | Available for In-Situ Depots | Not applicable to Injectables & Parenteral | Available for Topicals & Semisolids |
| Freeze–thaw cycling | Stability | SALS with HPLC | S · SS · L | Not applicable to Amorphous Solid Dispersions | Available for SEDDS & Lipid Systems | Not applicable to Microspheres | Not applicable to In-Situ Depots | Available for Injectables & Parenteral | Available for Topicals & Semisolids |
| Accelerated stability hold | Stability | HPLC with Polarized Light Microscopy | S · SS · L | Available for Amorphous Solid Dispersions | Available for SEDDS & Lipid Systems | Available for Microspheres | Available for In-Situ Depots | Available for Injectables & Parenteral | Available for Topicals & Semisolids |
| Endotoxin | Stability | Endotoxin analysis | L | Not applicable to Amorphous Solid Dispersions | Not applicable to SEDDS & Lipid Systems | Available for Microspheres | Available for In-Situ Depots | Available for Injectables & Parenteral | Not applicable to Topicals & Semisolids |
Create formulation experiments with AI guidance tailored to your molecule and goals. Our system converts those designs into fully executable workflows and runs them in our robotic lab — no infrastructure required.

Through integrated scheduling software and automated hardware, the platform executes experiments — overnight runs, weekend campaigns, and real-time monitoring all included.

Access structured experimental data as soon as runs are complete. Every result is automatically captured, organized, and delivered to your dashboard — ready for analysis, comparison, and iteration.
Screenshots are from our actual platform. Data shown is for illustrative purposes only.

IP PROTECTION
Persist retains no formulation IP; under our MSA, all formulation IP and commercialization rights belong entirely to you, with no hidden fees or royalties.
Step 1
Sign an MTA
Any intellectual property related to the formulation or drug will be assigned to you.
Step 2
Send the substance
We'll store the drug, determine solubility, and onboard it onto our automation.
Step 3
Begin formulating
Once the drug is onboarded, you can start requesting formulation tests for the cloud lab to execute.
GET IN TOUCH
Tell us about the molecule, the constraint, or the target profile — we'll reply within one business day.